Cost Analysis
The Honest Comparison
A side-by-side look at Total Cost of Employment — because the contractor "hourly rate" never represents the real operational picture.
| Cost Component | Direct Hire Employee (Loaded) | With DevRank |
|---|---|---|
| Recruitment Agency Fee | 15%–25% first-year salary ($15K–$30K) | Included in flat monthly fee |
| Onboarding & Setup | Hardware, licensing, administrative time ($4K) | Handled & optimized by DevRank |
| Benefits & Insurance | Health, dental, 401(k) matching ($15K–$20K) | Included in EOR management |
| Global Legal Compliance | Entities setup or local counsel ($10K–$30K/year) | 100% compliant local entities (EOR) |
| Management & Retention | Internal HR overhead, high churn replacement costs | Dedicated Success Managers, <1.8% attrition |
| Total Cost of Employment (Annual) | $240K–$267K | Starting at $80,000 USD |






































